Data Engineer vs Data Scientist
Salary comparison in San Jose
Limited data — 22 points minimum| Metric | Data Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $143,378 | +$7,477 |
| Median (P50) | $165,000 | $174,304 | +$9,304 (+6%) |
| 75th Percentile (P75) | $226,158 | $225,077 | $-1,081 |
| IQR (P75 − P25) | $90,257 | $81,699 | — |
| Data Points | 22 | 24 | — |
Median Salary Gap
Data Engineer
$165,000
Data Scientist
$174,304
Data Scientist median is +6% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary