Data Engineer vs Data Scientist
Salary comparison in New York
| Metric | Data Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $135,000 | +$15,000 |
| Median (P50) | $135,000 | $165,000 | +$30,000 (+22%) |
| 75th Percentile (P75) | $188,230 | $200,000 | +$11,770 |
| IQR (P75 − P25) | $68,230 | $65,000 | — |
| Data Points | 25 | 44 | — |
Median Salary Gap
Data Engineer
$135,000
Data Scientist
$165,000
Data Scientist median is +22% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary