Data Engineer vs Data Scientist
Salary comparison in Chicago
Limited data — 14 points minimum| Metric | Data Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $96,928 | $-31,034 |
| Median (P50) | $130,707 | $119,558 | $-11,149 (-9%) |
| 75th Percentile (P75) | $155,636.9 | $135,478.16 | $-20,158.74 |
| IQR (P75 − P25) | $27,674.9 | $38,550.16 | — |
| Data Points | 17 | 14 | — |
Median Salary Gap
Data Engineer
$130,707
Data Scientist
$119,558
Data Scientist median is -9% below Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary