Civil Engineer vs Software Engineer
Salary comparison in Houston
Limited data — 10 points minimum| Metric | Civil Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $74,000 | $90,000 | +$16,000 |
| Median (P50) | $88,843 | $105,976 | +$17,133 (+19%) |
| 75th Percentile (P75) | $110,000 | $125,000 | +$15,000 |
| IQR (P75 − P25) | $36,000 | $35,000 | — |
| Data Points | 10 | 61 | — |
Median Salary Gap
Civil Engineer
$88,843
Software Engineer
$105,976
Software Engineer median is +19% above Civil Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary