Civil Engineer vs Software Developer
Salary comparison in Houston
Limited data — 10 points minimum| Metric | Civil Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $74,000 | $103,210 | +$29,210 |
| Median (P50) | $88,843 | $105,976 | +$17,133 (+19%) |
| 75th Percentile (P75) | $110,000 | $106,000 | $-4,000 |
| IQR (P75 − P25) | $36,000 | $2,790 | — |
| Data Points | 10 | 92 | — |
Median Salary Gap
Civil Engineer
$88,843
Software Developer
$105,976
Software Developer median is +19% above Civil Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary