Civil Engineer vs Data Scientist
Salary comparison in Houston
Limited data — 10 points minimum| Metric | Civil Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $74,000 | $89,400 | +$15,400 |
| Median (P50) | $88,843 | $111,790 | +$22,947 (+26%) |
| 75th Percentile (P75) | $110,000 | $130,000 | +$20,000 |
| IQR (P75 − P25) | $36,000 | $40,600 | — |
| Data Points | 10 | 20 | — |
Median Salary Gap
Civil Engineer
$88,843
Data Scientist
$111,790
Data Scientist median is +26% above Civil Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary