Business Intelligence Engineer Ii vs Product Manager Iii
Salary comparison in Seattle
| Metric | Business Intelligence Engineer Ii | Product Manager Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115,000 | $125,944 | +$10,944 |
| Median (P50) | $129,709 | $139,298 | +$9,589 (+7%) |
| 75th Percentile (P75) | $129,709 | $165,100 | +$35,391 |
| IQR (P75 − P25) | $14,709 | $39,156 | — |
| Data Points | 28 | 26 | — |
Median Salary Gap
Business Intelligence Engineer Ii
$129,709
Product Manager Iii
$139,298
Product Manager Iii median is +7% above Business Intelligence Engineer Ii in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary