Business Intelligence Engineer Ii vs Data Scientist
Salary comparison in Austin
Limited data — 15 points minimum| Metric | Business Intelligence Engineer Ii | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100,339 | $139,506 | +$39,167 |
| Median (P50) | $100,339 | $150,500 | +$50,161 (+50%) |
| 75th Percentile (P75) | $109,520 | $183,000 | +$73,480 |
| IQR (P75 − P25) | $9,181 | $43,494 | — |
| Data Points | 16 | 15 | — |
Median Salary Gap
Business Intelligence Engineer Ii
$100,339
Data Scientist
$150,500
Data Scientist median is +50% above Business Intelligence Engineer Ii in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary