Business Intelligence Engineer Ii vs Data Engineer
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Business Intelligence Engineer Ii | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115,000 | $129,709 | +$14,709 |
| Median (P50) | $129,709 | $150,000 | +$20,291 (+16%) |
| 75th Percentile (P75) | $129,709 | $209,760 | +$80,051 |
| IQR (P75 − P25) | $14,709 | $80,051 | — |
| Data Points | 28 | 14 | — |
Median Salary Gap
Business Intelligence Engineer Ii
$129,709
Data Engineer
$150,000
Data Engineer median is +16% above Business Intelligence Engineer Ii in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary