Business Intelligence Engineer Ii vs Data Engineer
Salary comparison in Austin
Limited data — 16 points minimum| Metric | Business Intelligence Engineer Ii | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100,339 | $118,518 | +$18,179 |
| Median (P50) | $100,339 | $143,634.14 | +$43,295.14 (+43%) |
| 75th Percentile (P75) | $109,520 | $155,709 | +$46,189 |
| IQR (P75 − P25) | $9,181 | $37,191 | — |
| Data Points | 16 | 26 | — |
Median Salary Gap
Business Intelligence Engineer Ii
$100,339
Data Engineer
$143,634.14
Data Engineer median is +43% above Business Intelligence Engineer Ii in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary