Associate vs Vice President
Salary comparison in New York
| Metric | Associate | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $179,900 | +$44,900 |
| Median (P50) | $175,000 | $196,200 | +$21,200 (+12%) |
| 75th Percentile (P75) | $235,000 | $225,000 | $-10,000 |
| IQR (P75 − P25) | $100,000 | $45,100 | — |
| Data Points | 170 | 111 | — |
Median Salary Gap
Associate
$175,000
Vice President
$196,200
Vice President median is +12% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary