Associate vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Associate | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $200,000 | +$65,000 |
| Median (P50) | $175,000 | $225,000 | +$50,000 (+29%) |
| 75th Percentile (P75) | $235,000 | $248,490 | +$13,490 |
| IQR (P75 − P25) | $100,000 | $48,490 | — |
| Data Points | 170 | 16 | — |
Median Salary Gap
Associate
$175,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +29% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary