Associate vs Software Engineer
Salary comparison in New York
| Metric | Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $132,400 | $-2,600 |
| Median (P50) | $175,000 | $180,000 | +$5,000 (+3%) |
| 75th Percentile (P75) | $235,000 | $220,405 | $-14,595 |
| IQR (P75 − P25) | $100,000 | $88,005 | — |
| Data Points | 170 | 278 | — |
Median Salary Gap
Associate
$175,000
Software Engineer
$180,000
Software Engineer median is +3% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary