Associate vs Software Engineer
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $122,970 | +$17,970 |
| Median (P50) | $130,000 | $131,082 | +$1,082 (+1%) |
| 75th Percentile (P75) | $170,000 | $190,434.19 | +$20,434.19 |
| IQR (P75 − P25) | $65,000 | $67,464.19 | — |
| Data Points | 10 | 17 | — |
Median Salary Gap
Associate
$130,000
Software Engineer
$131,082
Software Engineer median is +1% above Associate in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary