Associate vs Software Engineer
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $103,100 | $-31,900 |
| Median (P50) | $136,000 | $109,283 | $-26,717 (-20%) |
| 75th Percentile (P75) | $147,000 | $110,000 | $-37,000 |
| IQR (P75 − P25) | $12,000 | $6,900 | — |
| Data Points | 10 | 41 | — |
Median Salary Gap
Associate
$136,000
Software Engineer
$109,283
Software Engineer median is -20% below Associate in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary