Associate vs Software Development Engineer Iii
Salary comparison in New York
Limited data — 13 points minimum| Metric | Associate | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $160,805 | +$25,805 |
| Median (P50) | $175,000 | $221,200 | +$46,200 (+26%) |
| 75th Percentile (P75) | $235,000 | $232,341 | $-2,659 |
| IQR (P75 − P25) | $100,000 | $71,536 | — |
| Data Points | 170 | 13 | — |
Median Salary Gap
Associate
$175,000
Software Development Engineer Iii
$221,200
Software Development Engineer Iii median is +26% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary