Associate vs Software Developer
Salary comparison in New York
| Metric | Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $105,000 | $-30,000 |
| Median (P50) | $175,000 | $131,997 | $-43,003 (-25%) |
| 75th Percentile (P75) | $235,000 | $132,000 | $-103,000 |
| IQR (P75 − P25) | $100,000 | $27,000 | — |
| Data Points | 170 | 61 | — |
Median Salary Gap
Associate
$175,000
Software Developer
$131,997
Software Developer median is -25% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary