Associate vs Senior Software Engineer
Salary comparison in New York
| Metric | Associate | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $160,805 | +$25,805 |
| Median (P50) | $175,000 | $160,805 | $-14,195 (-8%) |
| 75th Percentile (P75) | $235,000 | $189,592 | $-45,408 |
| IQR (P75 − P25) | $100,000 | $28,787 | — |
| Data Points | 170 | 120 | — |
Median Salary Gap
Associate
$175,000
Senior Software Engineer
$160,805
Senior Software Engineer median is -8% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary