Associate vs Senior Software Engineer
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Associate | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $131,082 | +$26,082 |
| Median (P50) | $130,000 | $154,606 | +$24,606 (+19%) |
| 75th Percentile (P75) | $170,000 | $179,000 | +$9,000 |
| IQR (P75 − P25) | $65,000 | $47,918 | — |
| Data Points | 10 | 21 | — |
Median Salary Gap
Associate
$130,000
Senior Software Engineer
$154,606
Senior Software Engineer median is +19% above Associate in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary