Associate vs Senior Manager
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Associate | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $173,316 | +$68,316 |
| Median (P50) | $130,000 | $191,958 | +$61,958 (+48%) |
| 75th Percentile (P75) | $170,000 | $206,652 | +$36,652 |
| IQR (P75 − P25) | $65,000 | $33,336 | — |
| Data Points | 10 | 10 | — |
Median Salary Gap
Associate
$130,000
Senior Manager
$191,958
Senior Manager median is +48% above Associate in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary