Associate vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Associate | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $131,997 | $-3,003 |
| Median (P50) | $175,000 | $199,700 | +$24,700 (+14%) |
| 75th Percentile (P75) | $235,000 | $205,000 | $-30,000 |
| IQR (P75 − P25) | $100,000 | $73,003 | — |
| Data Points | 170 | 12 | — |
Median Salary Gap
Associate
$175,000
Senior Engineer
$199,700
Senior Engineer median is +14% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary