Associate vs Research Fellow
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Associate | Research Fellow | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $71,406 | $-33,594 |
| Median (P50) | $130,000 | $75,382 | $-54,618 (-42%) |
| 75th Percentile (P75) | $170,000 | $77,267 | $-92,733 |
| IQR (P75 − P25) | $65,000 | $5,861 | — |
| Data Points | 10 | 84 | — |
Median Salary Gap
Associate
$130,000
Research Fellow
$75,382
Research Fellow median is -42% below Associate in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary