Associate vs Research Associate
Salary comparison in New York
| Metric | Associate | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $70,000 | $-65,000 |
| Median (P50) | $175,000 | $78,677 | $-96,323 (-55%) |
| 75th Percentile (P75) | $235,000 | $85,000 | $-150,000 |
| IQR (P75 − P25) | $100,000 | $15,000 | — |
| Data Points | 170 | 27 | — |
Median Salary Gap
Associate
$175,000
Research Associate
$78,677
Research Associate median is -55% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary