Associate vs Quantitative Researcher
Salary comparison in New York
| Metric | Associate | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $152,339 | +$17,339 |
| Median (P50) | $175,000 | $200,000 | +$25,000 (+14%) |
| 75th Percentile (P75) | $235,000 | $245,000 | +$10,000 |
| IQR (P75 − P25) | $100,000 | $92,661 | — |
| Data Points | 170 | 47 | — |
Median Salary Gap
Associate
$175,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +14% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary