Associate vs Project Manager
Salary comparison in New York
| Metric | Associate | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $94,099 | $-40,901 |
| Median (P50) | $175,000 | $104,000 | $-71,000 (-41%) |
| 75th Percentile (P75) | $235,000 | $130,000 | $-105,000 |
| IQR (P75 − P25) | $100,000 | $35,901 | — |
| Data Points | 170 | 34 | — |
Median Salary Gap
Associate
$175,000
Project Manager
$104,000
Project Manager median is -41% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary