Associate vs Product Manager
Salary comparison in New York
| Metric | Associate | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $150,000 | +$15,000 |
| Median (P50) | $175,000 | $195,107.55 | +$20,107.55 (+11%) |
| 75th Percentile (P75) | $235,000 | $230,000 | $-5,000 |
| IQR (P75 − P25) | $100,000 | $80,000 | — |
| Data Points | 170 | 27 | — |
Median Salary Gap
Associate
$175,000
Product Manager
$195,107.55
Product Manager median is +11% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary