Associate vs Postdoctoral Scholar
Salary comparison in San Francisco
Limited data — 12 points minimum| Metric | Associate | Postdoctoral Scholar | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $159,700 | $71,769 | $-87,931 |
| Median (P50) | $170,000 | $74,425 | $-95,575 (-56%) |
| 75th Percentile (P75) | $260,000 | $79,881 | $-180,119 |
| IQR (P75 − P25) | $100,300 | $8,112 | — |
| Data Points | 12 | 30 | — |
Median Salary Gap
Associate
$170,000
Postdoctoral Scholar
$74,425
Postdoctoral Scholar median is -56% below Associate in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary