Associate vs Postdoctoral Associate
Salary comparison in New York
| Metric | Associate | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $67,200 | $-67,800 |
| Median (P50) | $175,000 | $70,000 | $-105,000 (-60%) |
| 75th Percentile (P75) | $235,000 | $75,564 | $-159,436 |
| IQR (P75 − P25) | $100,000 | $8,364 | — |
| Data Points | 170 | 29 | — |
Median Salary Gap
Associate
$175,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -60% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary