Associate vs Manager
Salary comparison in New York
| Metric | Associate | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $140,000 | +$5,000 |
| Median (P50) | $175,000 | $159,000 | $-16,000 (-9%) |
| 75th Percentile (P75) | $235,000 | $191,000 | $-44,000 |
| IQR (P75 − P25) | $100,000 | $51,000 | — |
| Data Points | 170 | 48 | — |
Median Salary Gap
Associate
$175,000
Manager
$159,000
Manager median is -9% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary