Associate vs Manager
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Associate | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $145,748 | +$40,748 |
| Median (P50) | $130,000 | $172,744 | +$42,744 (+33%) |
| 75th Percentile (P75) | $170,000 | $190,000 | +$20,000 |
| IQR (P75 − P25) | $65,000 | $44,252 | — |
| Data Points | 10 | 15 | — |
Median Salary Gap
Associate
$130,000
Manager
$172,744
Manager median is +33% above Associate in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary