Associate vs Lead Software Engineer
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Associate | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $143,000 | +$38,000 |
| Median (P50) | $130,000 | $157,500 | +$27,500 (+21%) |
| 75th Percentile (P75) | $170,000 | $178,131 | +$8,131 |
| IQR (P75 − P25) | $65,000 | $35,131 | — |
| Data Points | 10 | 12 | — |
Median Salary Gap
Associate
$130,000
Lead Software Engineer
$157,500
Lead Software Engineer median is +21% above Associate in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary