Associate vs Financial Analyst
Salary comparison in New York
| Metric | Associate | Financial Analyst | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $87,838.4 | $-47,161.6 |
| Median (P50) | $175,000 | $90,000 | $-85,000 (-49%) |
| 75th Percentile (P75) | $235,000 | $119,995.2 | $-115,004.8 |
| IQR (P75 − P25) | $100,000 | $32,156.8 | — |
| Data Points | 170 | 26 | — |
Median Salary Gap
Associate
$175,000
Financial Analyst
$90,000
Financial Analyst median is -49% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary