Associate vs Director
Salary comparison in New York
| Metric | Associate | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $150,000 | +$15,000 |
| Median (P50) | $175,000 | $183,500 | +$8,500 (+5%) |
| 75th Percentile (P75) | $235,000 | $250,000 | +$15,000 |
| IQR (P75 − P25) | $100,000 | $100,000 | — |
| Data Points | 170 | 62 | — |
Median Salary Gap
Associate
$175,000
Director
$183,500
Director median is +5% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary