Associate vs Director
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Associate | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $147,000 | +$12,000 |
| Median (P50) | $136,000 | $155,000 | +$19,000 (+14%) |
| 75th Percentile (P75) | $147,000 | $163,526 | +$16,526 |
| IQR (P75 − P25) | $12,000 | $16,526 | — |
| Data Points | 10 | 30 | — |
Median Salary Gap
Associate
$136,000
Director
$155,000
Director median is +14% above Associate in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary