Associate vs Data Scientist
Salary comparison in New York
| Metric | Associate | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $135,000 | +$0 |
| Median (P50) | $175,000 | $165,000 | $-10,000 (-6%) |
| 75th Percentile (P75) | $235,000 | $200,000 | $-35,000 |
| IQR (P75 − P25) | $100,000 | $65,000 | — |
| Data Points | 170 | 44 | — |
Median Salary Gap
Associate
$175,000
Data Scientist
$165,000
Data Scientist median is -6% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary