Associate vs Data Engineer
Salary comparison in San Francisco
Limited data — 12 points minimum| Metric | Associate | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $159,700 | $155,587 | $-4,113 |
| Median (P50) | $170,000 | $175,000 | +$5,000 (+3%) |
| 75th Percentile (P75) | $260,000 | $207,161.88 | $-52,838.12 |
| IQR (P75 − P25) | $100,300 | $51,574.88 | — |
| Data Points | 12 | 13 | — |
Median Salary Gap
Associate
$170,000
Data Engineer
$175,000
Data Engineer median is +3% above Associate in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary