Associate vs Data Engineer
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Associate | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $94,000 | $-41,000 |
| Median (P50) | $136,000 | $110,000 | $-26,000 (-19%) |
| 75th Percentile (P75) | $147,000 | $114,754 | $-32,246 |
| IQR (P75 − P25) | $12,000 | $20,754 | — |
| Data Points | 10 | 10 | — |
Median Salary Gap
Associate
$136,000
Data Engineer
$110,000
Data Engineer median is -19% below Associate in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary