Associate vs Associate Research Scientist
Salary comparison in New York
| Metric | Associate | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $79,327 | $-55,673 |
| Median (P50) | $175,000 | $80,500 | $-94,500 (-54%) |
| 75th Percentile (P75) | $235,000 | $86,325 | $-148,675 |
| IQR (P75 − P25) | $100,000 | $6,998 | — |
| Data Points | 170 | 26 | — |
Median Salary Gap
Associate
$175,000
Associate Research Scientist
$80,500
Associate Research Scientist median is -54% below Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary