Associate vs Associate Attorney
Salary comparison in New York
| Metric | Associate | Associate Attorney | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $156,832 | +$21,832 |
| Median (P50) | $175,000 | $260,000 | +$85,000 (+49%) |
| 75th Percentile (P75) | $235,000 | $310,000 | +$75,000 |
| IQR (P75 − P25) | $100,000 | $153,168 | — |
| Data Points | 170 | 38 | — |
Median Salary Gap
Associate
$175,000
Associate Attorney
$260,000
Associate Attorney median is +49% above Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary