Associate, Software Engineer Iii vs Data Engineer
Salary comparison in Plano, Tx
| Metric | Associate, Software Engineer Iii | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $90,896 | $-44,104 |
| Median (P50) | $140,000 | $96,500 | $-43,500 (-31%) |
| 75th Percentile (P75) | $144,100 | $114,400 | $-29,700 |
| IQR (P75 − P25) | $9,100 | $23,504 | — |
| Data Points | 30 | 31 | — |
Median Salary Gap
Associate, Software Engineer Iii
$140,000
Data Engineer
$96,500
Data Engineer median is -31% below Associate, Software Engineer Iii in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary