Associate Research Scientist vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Associate Research Scientist | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $200,000 | +$120,673 |
| Median (P50) | $80,500 | $225,000 | +$144,500 (+180%) |
| 75th Percentile (P75) | $86,325 | $248,490 | +$162,165 |
| IQR (P75 − P25) | $6,998 | $48,490 | — |
| Data Points | 26 | 16 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Staff Software Engineer
$225,000
Staff Software Engineer median is +180% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary