Associate Research Scientist vs Software Engineering
Salary comparison in New York
Limited data — 21 points minimum| Metric | Associate Research Scientist | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $163,780 | +$84,453 |
| Median (P50) | $80,500 | $188,958 | +$108,458 (+135%) |
| 75th Percentile (P75) | $86,325 | $232,000 | +$145,675 |
| IQR (P75 − P25) | $6,998 | $68,220 | — |
| Data Points | 26 | 21 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Software Engineering
$188,958
Software Engineering median is +135% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary