Associate Research Scientist vs Software Developer
Salary comparison in New York
| Metric | Associate Research Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $105,000 | +$25,673 |
| Median (P50) | $80,500 | $131,997 | +$51,497 (+64%) |
| 75th Percentile (P75) | $86,325 | $132,000 | +$45,675 |
| IQR (P75 − P25) | $6,998 | $27,000 | — |
| Data Points | 26 | 61 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Software Developer
$131,997
Software Developer median is +64% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary