Associate Research Scientist vs Senior Software Engineer
Salary comparison in New York
| Metric | Associate Research Scientist | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $160,805 | +$81,478 |
| Median (P50) | $80,500 | $160,805 | +$80,305 (+100%) |
| 75th Percentile (P75) | $86,325 | $189,592 | +$103,267 |
| IQR (P75 − P25) | $6,998 | $28,787 | — |
| Data Points | 26 | 120 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Senior Software Engineer
$160,805
Senior Software Engineer median is +100% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary