Associate Research Scientist vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Associate Research Scientist | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $131,997 | +$52,670 |
| Median (P50) | $80,500 | $199,700 | +$119,200 (+148%) |
| 75th Percentile (P75) | $86,325 | $205,000 | +$118,675 |
| IQR (P75 − P25) | $6,998 | $73,003 | — |
| Data Points | 26 | 12 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Senior Engineer
$199,700
Senior Engineer median is +148% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary