Associate Research Scientist vs Senior Associate
Salary comparison in New York
| Metric | Associate Research Scientist | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $124,000 | +$44,673 |
| Median (P50) | $80,500 | $154,000 | +$73,500 (+91%) |
| 75th Percentile (P75) | $86,325 | $200,000 | +$113,675 |
| IQR (P75 − P25) | $6,998 | $76,000 | — |
| Data Points | 26 | 40 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Senior Associate
$154,000
Senior Associate median is +91% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary