Associate Research Scientist vs Research Associate
Salary comparison in New York
| Metric | Associate Research Scientist | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $70,000 | $-9,327 |
| Median (P50) | $80,500 | $78,677 | $-1,823 (-2%) |
| 75th Percentile (P75) | $86,325 | $85,000 | $-1,325 |
| IQR (P75 − P25) | $6,998 | $15,000 | — |
| Data Points | 26 | 27 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Research Associate
$78,677
Research Associate median is -2% below Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary