Associate Research Scientist vs Quantitative Researcher
Salary comparison in New York
| Metric | Associate Research Scientist | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $152,339 | +$73,012 |
| Median (P50) | $80,500 | $200,000 | +$119,500 (+148%) |
| 75th Percentile (P75) | $86,325 | $245,000 | +$158,675 |
| IQR (P75 − P25) | $6,998 | $92,661 | — |
| Data Points | 26 | 47 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Quantitative Researcher
$200,000
Quantitative Researcher median is +148% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary