Associate Research Scientist vs Project Manager
Salary comparison in New York
| Metric | Associate Research Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $94,099 | +$14,772 |
| Median (P50) | $80,500 | $104,000 | +$23,500 (+29%) |
| 75th Percentile (P75) | $86,325 | $130,000 | +$43,675 |
| IQR (P75 − P25) | $6,998 | $35,901 | — |
| Data Points | 26 | 34 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Project Manager
$104,000
Project Manager median is +29% above Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary