Associate Research Scientist vs Postdoctoral Associate
Salary comparison in New York
| Metric | Associate Research Scientist | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79,327 | $67,200 | $-12,127 |
| Median (P50) | $80,500 | $70,000 | $-10,500 (-13%) |
| 75th Percentile (P75) | $86,325 | $75,564 | $-10,761 |
| IQR (P75 − P25) | $6,998 | $8,364 | — |
| Data Points | 26 | 29 | — |
Median Salary Gap
Associate Research Scientist
$80,500
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -13% below Associate Research Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary